Specifications
Size: | Approx. 109 x 200 x 69 mm |
Weight: | Approx. 460 g |
Base material: | Cellulose-polymer composite |
Optimal tube voltage: | 120 kVp (cf page 3) – adaptable upon request – |
This hand phantom can be used in CT for image quality evaluation and for training.
The phantom simulates a non-contrastenhanced right hand with two metacarpal fractures.
The phantom provides a detailed and realistic simulation of soft and bone tissue.
The phantom can be used for common methods of image quality evaluation such as visual grading analysis or contrast-to-noise measurement.
Size: | Approx. 109 x 200 x 69 mm |
Weight: | Approx. 460 g |
Base material: | Cellulose-polymer composite |
Optimal tube voltage: | 120 kVp (cf page 3) – adaptable upon request – |
Fractures of the 3rd and 4th metacarpal |